Fee Structure
Academic Year: 2025
| CLASS | Admission | Session | Exam | Games | Report Card | Fee Book | Teachers’/Annual Day | Student ID | Monthly Tuition Fee | Monthly Hostel Fee |
| NURSERY | 900 | 150 | 100 | 50 | 100 | 50 | 150 | 80 | 600 | 2300 |
| LKG | 900 | 150 | 100 | 50 | 100 | 50 | 150 | 80 | 650 | 2300 |
| UKG | 900 | 150 | 100 | 50 | 100 | 50 | 150 | 80 | 700 | 2300 |
| ONE | 1000 | 200 | 200 | 100 | 100 | 50 | 150 | 80 | 750 | 2500 |
| TWO | 1000 | 200 | 200 | 100 | 100 | 50 | 150 | 80 | 800 | 2600 |
| THREE | 1000 | 200 | 200 | 100 | 100 | 50 | 150 | 80 | 850 | 2600 |
| FOUR | 1100 | 250 | 200 | 100 | 100 | 50 | 150 | 80 | 900 | 2800 |
| FIVE | 1200 | 230 | 200 | 100 | 100 | 50 | 150 | 80 | 950 | 2900 |
| SIX | 1200 | 250 | 200 | 100 | 100 | 50 | 150 | 80 | 1000 | 3100 |
| SEVEN | 1200 | 250 | 200 | 100 | 100 | 50 | 150 | 80 | 1050 | 3100 |
| EIGHT | 1200 | 250 | 200 | 100 | 100 | 50 | 150 | 80 | 1100 | 3100 |
FEE REGULATIONS
- We request all parents/ guardians to pay Monthly fee/ Hostel fee/ Transport Fare on time right before the end of every current month; after which a fine of Rs. 50 per month will be imposed.
- Pupils whose fees are long overdue will not be allowed to sit for an examination or their result will be withheld until their dues are cleared.
- Fee Book is made available in the school cash counter. You are requested to make all payments in the school cash counter only.
- School Bus Service Charges will be decided later according to the distance after the school reopens.
- The School reserves the right to increase the fees at every time of the year in order to meet the necessary expenditure.
